Bedrooms & Bathrooms
Facilities
Popular Amenities
Kitchen & Dining
Outdoor Features
Staff & Services
Rates
Date Range: | Weekly: | Daily: | Min:Min Stay: |
---|---|---|---|
01.Mar - 31.Mar, 2019 | EUR €1680 | EUR €240 | 4nt |
01.Apr - 30.Apr, 2019 | EUR €1780 | EUR €255 | 4nt |
01.May - 31.May, 2019 | EUR €2100 | EUR €300 | 5nt |
01.Jun - 30.Jun, 2019 | EUR €3250 | EUR €465 | 5nt |
01.Jul - 31.Aug, 2019 | EUR €4550 | EUR €650 | 7nt |
01.Sep - 30.Sep, 2019 | EUR €3640 | EUR €520 | 5nt |
01.Oct - 31.Oct, 2019 | EUR €2450 | EUR €350 | 4nt |
Booking Terms
Terms
All bookings to be secured by the required deposit at the time of booking. All accounts to be cleared with guests arrival. Any damage becomes to the villa should be paid before guest departure.
Policies
- Children Welcome
- Long-term Renters Welcome